Chennai, Tamil Nadu
GST No. 33AADCV7655G1Z6
Call 08048610348 85% Response Rate
Power (VA) | 0.5 kVA - 500 kVA |
Phase | Single Phase |
Cooling Type | Dry type/Air cooled |
Brand | Vertex |
Ambient Temp. | 0 to +50 degree Celsius |
Degree of Protection | IP 31 |
View Complete details
Brand | Vertex |
Cooling Type | Naturally Air cooled |
Power | 1 kVA - 500 kVA |
Type of Lamination | CRGO |
Duty Cycle | Continuous |
Coupling Capacitance | 0.001 PF |
An ordinary Isolated transformer isolates one circuit from another.
View Complete details
Output Voltage | 220 V |
Cooling Type | Dry Type/Air Cooled |
Frequency | 50 Hz |
Brand | Vertex |
Phase | Single |
View Complete details
Type | Dry Type, Floor Mounted |
Type of Connection | Delta / Star |
Brand | Vertex |
Output Voltage | 230 V |
Ambient Temp. | -5 to +50 degree Celsius |
View Complete details
Power (VA) | 1 kVA - 500 kVA |
Brand | Vertex |
Cooling Type | Dry type/Air cooled |
Ambient Temp. | 0 to +50 degree Celsius |
Humidity | More than 95% RH |
Degree of Protection | IP 31 |
View Complete details
Brand | Vertex |
Power | 0.5 kVA Onwards |
Transformation Ratio | 1:1 |
Primary Voltage | 230 V 1 PH (L-N) |
Secondary Voltage | 230 V 1 PH (L-N) |
Input frequency range | 47 to 53 Hz |
Insulation Strength Withstands | 2500 V for 1 minute |
An ordinary Industrial Isolation Transformer isolates one circuit from another. Such a transformer is adequate for use with low gain circuits or insensitive instruments. However, if the transformers must work into a high gain load or sensitive instrumentation, noise potentials between the primary circuit and ground must be prevented from affecting the secondary circuits due to capacitive and resistive coupling between the transformers windings. Industrial Isolation transformer employs a unique shielding technique that reduces the interwinding capacitance to a large extent and increases the DC isolation.
Custom Designed: Step-up & step-down isolation transformers are also available, as per customer requirements.
View Complete details
Cooling Type | Dry Type/Air Cooled |
Phase | Three Phase |
Brand | Vertex |
Relative Humidity | More Than 95% |
Ambient Temp. | 0 to +50 degree Celsius |
Degree of Protection | IP31 |
Class of Insulation | Class F |
View Complete details
Phase | Three Phase |
Cooling Type | Oil Cooled |
Class of Insulation | Class F |
Relative humidity | More than 95% |
Brand | Vertex |
View Complete details
Phase | Single Phase |
Output Voltage | 230 V |
Cooling Type | Dry Type/Air Cooled |
Input frequency range | 47 to 53 Hz |
Brand | Vertex |
We are leading supplier and manufacturer of Ultra Isolation Transformer one circuit from another.
Technical Instruction | ||
Particulars | Single Phase | Three Phase |
Type of transformer | Air cooled / Oil cooled for indoor application | |
Transformation Ratio | 1:1 | |
Primary Voltage | 230 V 1 PH (L-N) | 415 V 3 PH (L-L) |
Secondary Voltage | 230 V 1 PH (L-N) | 415 V 3 PH (L-L) |
Connection in 3-Phase | NA | Delta / Star |
Regulation | 2 – 4% for 100% change in current @ unity pf | |
Input frequency range | 47 to 53 Hz | |
Insulation Strength | Withstands 2500 V for 1 minute | |
DC Galvanic Isolation | > 100 Mega Ohms | |
CMNR | > 100 dB | |
Ratings | 0.5 kVA Onwards | 3 kVA – 500 kVA |
View Complete details