Chennai, Tamil Nadu
GST No. 33AADCV7655G1Z6
Call 08048610348 83% Response Rate
Phase | Single Phase |
Brand | Vertex |
Capacity | 150 VA to 5 KVA |
Efficiency | 90% |
Load factor | 0.75% lag to 0.9% lead |
View Complete details
Phase | Three Phase |
Brand | Vertex |
Ambient temperature | -5 degree to 50 degree centigrade |
Load factor | 0.75% lag to 0.9% lead |
Efficiency | 90% (approx. Under full load) |
Line frequency | 50 Hz +/- 0.5% |
View Complete details
Phase | Single Phase |
Output Voltage | 220 V |
Display Type | Analog |
Brand | Vertex |
Load factor | 0.75% lag to 0.9% lead |
Ambient Temp. | -5 to +50 degree Celsius |
View Complete details
Brand | Vertex |
Primary Voltage | 150 kVA to 5 kVA |
Output wave form | Sinusoidal |
Output Regulation | 2% at no load to full load |
Wave form distortion | 5% (approx. Under full load) |
View Complete details
Phase | Single Phase |
Output Voltage | 230 V |
Brand | Vertex |
Ambient Temp. | 0 to +50 degree Celsius |
Efficiency | 90% (approx. Under full load) |
View Complete details